Oh no! Where's the JavaScript?
Your Web browser does not have JavaScript enabled or does not support JavaScript. Please enable JavaScript on your Web browser to properly view this Web site, or upgrade to a Web browser that does support JavaScript.

nvidia - 64-bit

Last updated on 22 hours ago
A
Amiwell79Distro Maintainer
Posted 3 days ago
it happens after startup
pixiepixieMember
Posted 3 days ago

deadwood wrote:

@deadwood - @Amiwell79

Does it happen right after boot or after screen resolution change?

@pixie

The non-accelerated driver is a temporary stage - it's not going to be used for anything else then initial tests. If all goes well we should get 2D acceleration on all supported cards in a couple of days, so get a supported card (up to GTX 750) and test how it works for you.


Sadly i do not own such a card, only a 2070 ti.
D
deadwoodAROS Dev
Posted 2 days ago
First signs of life from 3D driver!

axrt.org/media/nouveau_04.jpeg
Amiwell79, miker1264, ntromans, x-vision, Farox, sonountaleban, retrofaza, ncafferkey, aha, ami-elvis, Argo
J
Jeff1138Member
Posted 2 days ago
Hi,

Well done, I take it this could take us to OpenGL3 or even OpenGL4?
D
deadwoodAROS Dev
Posted 2 days ago
I don't know the exact level - you'd have to check the documentation for Mesa version 20.x on which APIs are supported.
F
FaroxMember
Posted 2 days ago
I don't know if this the exact version but...
Mesa 20.0.0 release note
https://docs.mesa3d.org/relnotes/20.0.0.html#mesa-20-0-0-release-notes-2020-02-19
J
Jeff1138Member
Posted 2 days ago
Thanks
D
deadwoodAROS Dev
Posted 1 day ago
Making progress ^^ (note video cards used in this test)

axrt.org/media/nouveau_05.jpeg
Edited by deadwood on 30-06-2026 11:46, 1 day ago
Amiwell79, ntromans, x-vision, ami-elvis, retrofaza, aha, Deremon, sonountaleban, Farox, miker1264, Argo
D
deadwoodAROS Dev
Posted 1 day ago
@Korban

Please for now remove from your test set any cards that have DisplayPort connector.
N
ntromansSenior Member
Posted 22 hours ago
2D tests with GForce 8400:

*System information*
|Processor count|8|
|Processor #0|Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz - 3838 Mhz|
|Processor #1|(null) - 0 Mhz|
|Processor #2|(null) - 0 Mhz|
|Processor #3|(null) - 0 Mhz|
|Processor #4|(null) - 0 Mhz|
|Processor #5|(null) - 0 Mhz|
|Processor #6|(null) - 0 Mhz|
|Processor #7|(null) - 0 Mhz|
|Available memory|16474763kB|
|Video card|0x10de:0x6e4 NVIDIA Corporation G98 [GeForce 8400 GS Rev. 2] PCIe|
|Screen information| 1024x768x24|


*PixelArray benchmark 1024x576*
||Test||Blits/s||MB/s||
| WritePixelArray RECTFMT_RGB FW|1258.31|2831|
| WritePixelArray RECTFMT_RGB HW|2310.67|5198|
| WritePixelArray RECTFMT_ARGB FW|1233.69|2775|
| WritePixelArray RECTFMT_ARGB HW|2263.75|5093|
| WritePixelArray RECTFMT_RGBA FW|877.44|1974|
| WritePixelArray RECTFMT_RGBA HW|1641.80|3694|
| WritePixelArray RECTFMT_RGB16PC FW|864.29|1944|
| WritePixelArray RECTFMT_RGB16PC HW|1621.25|3647|
| WritePixelArray RECTFMT_LUT8 FW|48.33|108|
| WritePixelArray RECTFMT_LUT8 HW|68.41|153|
| ReadPixelArray RECTFMT_RGB FW|844.13|1899|
| ReadPixelArray RECTFMT_RGB HW|1592.86|3583|
| ReadPixelArray RECTFMT_ARGB FW|1283.93|2888|
| ReadPixelArray RECTFMT_ARGB HW|2366.12|5323|
| ReadPixelArray RECTFMT_RGBA FW|871.67|1961|
| ReadPixelArray RECTFMT_RGBA HW|1644.15|3699|
| ReadPixelArray RECTFMT_RGB16PC FW|857.50|1929|
| ReadPixelArray RECTFMT_RGB16PC HW|1623.00|3651|
| WritePixelArrayAlpha RECTFMT_ARGB FW|451.57|1016|
| WritePixelArrayAlpha RECTFMT_ARGB HW|864.73|1945|


*Text benchmark 1024x576*
||Test||Blits/s||MB/s||
|JAM1, NON-ANTIALIASED, LEN 100|205.54|462|
|JAM2, NON-ANTIALIASED, LEN 100|280.13|630|
|COMPLEMENT, NON-ANTIALIASED, LEN 100|182.62|410|
|JAM1, ANTIALIASED, LEN 100|162.14|364|
|JAM2, ANTIALIASED, LEN 100|225.97|508|
|COMPLEMENT, ANTIALIASED, LEN 100|198.81|447|
|JAM1, NON-ANTIALIASED, LEN 5|195.09|438|
|JAM2, NON-ANTIALIASED, LEN 5|33.82|76|
|COMPLEMENT, NON-ANTIALIASED, LEN 5|11.05|24|
|JAM1, ANTIALIASED, LEN 5|6.13|13|
|JAM2, ANTIALIASED, LEN 5|31.93|71|
|COMPLEMENT, ANTIALIASED, LEN 5|8.66|19|


All feels very fasy and smooth :-)

Cheers,
Nigel.
You can view all discussion threads in this forum.
You cannot start a new discussion thread in this forum.
You cannot reply in this discussion thread.
You cannot start on a poll in this forum.
You cannot upload attachments in this forum.
You cannot download attachments in this forum.